特性级别 | 抗紫外线,高抗冲 |
销售方式 | 品牌经销 |
类型 | 标准料 |
规格级别 | 注塑级 |
厂家(产地) | 沙伯基础创新塑料 |
牌号 | XTPM405 |
加工级别 | 注塑级 |
东莞市东如信塑胶原料有限公司长期供应SABIC(沙伯基础创新塑料) GELOY ASA,ASA/PC,长期供应,柜货订购,原厂原装,可开税票,可送货上门,可到仓库看货,可提供材质报告,物性表、MSDS、REACH、SGS、 出厂证明,外加技术指引等,欢迎来电洽谈,电话:15818367582/18938556268,刘先生
GeloyXTPM405 简介: |
High flow PC/ASA with improved impact at room and low temperatures. Improved release. Excellent weatherability for outdoor unpainted or clearcoated applications. Injection Moldable with large color gamut. |
|
TYPICAL PROPERTIES(1) |
MECHANICAL | Value | Unit | Standard |
Tensile Stress, yield | 490 | kgf/cm? | ASTM D 638 |
Tensile Strain, break | 90 | % | ASTM D 638 |
Tensile Modulus, 5 mm/min | 24400 | kgf/cm? | ASTM D 638 |
Tensile Stress, yield, 50 mm/min | 47 | MPa | ISO 527 |
Tensile Stress, break, 50 mm/min | 39 | MPa | ISO 527 |
Tensile Strain, yield, 50 mm/min | 3 | % | ISO 527 |
Tensile Strain, break, 50 mm/min | 55 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 2400 | MPa | ISO 527 |
Flexural Stress, yield, 2 mm/min | 75 | MPa | ISO 178 |
Flexural Modulus, 2 mm/min | 2200 | MPa | ISO 178 |
IMPACT | Value | Unit | Standard |
Izod Impact, notched, 23°C | 144 | cm-kgf/cm | ASTM D 256 |
Izod Impact, notched, 0°C | 13 | cm-kgf/cm | ASTM D 256 |
Izod Impact, notched, -20°C | 13 | cm-kgf/cm | ASTM D 256 |
Instrumented Impact Total Energy, 23°C | 407 | cm-kgf | ASTM D 3763 |
Instrumented Impact Total Energy, -30°C | 112 | cm-kgf | ASTM D 3763 |
Izod Impact, notched 80*10*4 +23°C | 65 | kJ/m? | ISO 180/1A |
Izod Impact, notched 80*10*4 -30°C | 10 | kJ/m? | ISO 180/1A |
Charpy Impact, notched, 23°C | 65 | kJ/m? | ISO 179/2C |
THERMAL | Value | Unit | Standard |
Vicat Softening Temp, Rate B/50 | 103 | °C | ISO 306 |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 88 | °C | ISO 75/Af |
PHYSICAL | Value | Unit | Standard |
Melt Flow Rate, 260°C/5.0 kgf | 30 | g/10 min | ASTM D 1238 |
Density | 1.12 | g/cm? | ISO 1183 |
Melt Flow Rate, 220°C/10.0 kg | 14 | g/10 min | ISO 1133 |
Melt Viscosity, 260°C, 1500 sec-1 | 120 | Pa-s | ISO 11443 |
Source GMD, last updated:2010/11/18 |
Parameter |
Injection Molding | Value | Unit |
Drying Temperature | 90 - 100 | °C |
Drying Time | 3 - 4 | hrs |
Drying Time (Cumulative) | 8 | hrs |
Maximum Moisture Content | 0.04 | % |
Melt Temperature | 255 - 270 | °C |
Nozzle Temperature | 240 - 255 | °C |
Front - Zone 3 Temperature | 245 - 260 | °C |
Middle - Zone 2 Temperature | 240 - 255 | °C |
Rear - Zone 1 Temperature | 230 - 250 | °C |
Mold Temperature | 55 - 70 | °C |
Back Pressure | 0.3 - 1 | MPa |
Screw Speed | 30 - 80 | rpm |
Shot to Cylinder Size | 40 - 80 | % |
Vent Depth | 0.038 - 0.076 | mm |