是否有现货: | 是 | 加工定制: | 是 |
类型: | 密封圈 | 材质: | 聚氨酯 |
品牌: | BAUERS | 作用: | 轴用密封 |
样品或现货: | 现货 | 是否标准件: | 标准件 |
使用温度: | -20~80 | 使用压力: | 32Mpa |
是否进口: | 否 | 适用范围: | 汽车、电器、轴承、泵、釜、油缸 |
性质: | 耐腐蚀、耐磨损 | 型号: | YXd型 |
规格: | 订货标示方法: YXd-100*112* | 商标: | BAUERS |
包装: | 箱 | 标准: | JB/ZQ4265-86 |
产量: | 100000 | | |
功能用途: | YXd型,是一种活塞杆 密封圈,用于往复运动液压缸活塞杆的密封。主要优点在于耐磨性 ,耐冲击,抗挤出,压缩变形小,具有良好的密封效果。在有些情况下,这种密封甚至可以代替价格昂贵的串联结构。 YXd型密封圈具有非常齐全的尺寸系列,广泛应用于中国大陆工程机械液压设备中。 当工作压力大于16MPa时,建议使用挡圈,以防止密封圈被高压挤出间隙。 |
材质: | TPU / NBR |
温度: | -20℃~80℃ |
最大压力: | 32MPa |
介质: | 石油基液压油、乳化液等,TPU材质不适用于环保安全液压油。 |
执行标准: | JB/ZQ4265-86 |
订货标示方法: | YXd-100*112*14 |
型号 | 密封圈公称尺寸 | 沟槽尺寸 |
d | D | H | B | d | D | L | 挡圈厚度 |
YXd 8 | 8 | 14 | 8 | 3 | 8 | 14 | 9 | 1.5 |
YXd 10 | 10 | 16 | 8 | 3 | 10 | 16 | 9 | 1.5 |
YXd 12 | 12 | 18 | 8 | 3 | 12 | 18 | 9 | 1.5 |
YXd 14 | 14 | 20 | 8 | 3 | 14 | 20 | 9 | 1.5 |
YXd 16*3 | 16 | 22 | 8 | 3 | 16 | 22 | 9 | 1.5 |
YXd 16*4 | 16 | 24 | 10 | 4 | 16 | 24 | 11 | 1.5 |
YXd 18*3 | 18 | 24 | 8 | 3 | 18 | 24 | 9 | 1.5 |
YXd 18*4 | 18 | 26 | 10 | 4 | 18 | 26 | 11 | 1.5 |
YXd 20*3 | 20 | 26 | 8 | 3 | 20 | 26 | 9 | 1.5 |
YXd 20*4 | 20 | 28 | 10 | 4 | 20 | 28 | 11 | 1.5 |
YXd 22*3 | 22 | 28 | 8 | 3 | 22 | 28 | 9 | 1.5 |
YXd 22*4 | 22 | 30 | 10 | 4 | 22 | 30 | 11 | 1.5 |
YXd 25*3 | 25 | 31 | 8 | 3 | 25 | 31 | 9 | 1.5 |
YXd 25*4 | 25 | 33 | 10 | 4 | 25 | 33 | 11 | 1.5 |
YXd 28*3 | 28 | 34 | 8 | 3 | 28 | 34 | 9 | 1.5 |
YXd 28*4 | 28 | 36 | 10 | 4 | 28 | 36 | 11 | 1.5 |
YXd 30 | 30 | 38 | 10 | 4 | 30 | 38 | 11 | 1.5 |
YXd 32 | 32 | 40 | 10 | 4 | 32 | 40 | 11 | 1.5 |
YXd 35 | 35 | 43 | 10 | 4 | 35 | 43 | 11 | 1.5 |
YXd 36 | 36 | 44 | 10 | 4 | 36 | 44 | 11 | 1.5 |
YXd 40 | 40 | 48 | 10 | 4 | 40 | 48 | 11 | 1.5 |
YXd 45 | 45 | 53 | 10 | 4 | 45 | 53 | 11 | 1.5 |
YXd 50 | 50 | 58 | 10 | 4 | 50 | 58 | 11 | 1.5 |
YXd 55*4 | 55 | 63 | 10 | 4 | 55 | 63 | 11 | 1.5 |
YXd 55*6 | 55 | 67 | 14 | 6 | 55 | 67 | 15 | 1.5 |
YXd 56 | 56 | 68 | 10 | 6 | 56 | 68 | 11 | 1.5 |
YXd 60 | 60 | 72 | 14 | 6 | 60 | 72 | 15 | 2 |
YXd 63 | 63 | 75 | 14 | 6 | 63 | 75 | 15 | 2 |
YXd 65 | 65 | 77 | 14 | 6 | 65 | 77 | 15 | 2 |
YXd 70 | 70 | 82 | 14 | 6 | 70 | 82 | 15 | 2 |
YXd 75 | 75 | 87 | 14 | 6 | 75 | 87 | 15 | 2 |
YXd 80 | 80 | 92 | 14 | 6 | 80 | 92 | 15 | 2 |
YXd 85 | 85 | 97 | 14 | 6 | 85 | 97 | 15 | 2 |
YXd 90 | 90 | 102 | 14 | 6 | 90 | 102 | 15 | 2 |
YXd 95 | 95 | 107 | 14 | 6 | 95 | 107 | 15 | 2 |
YXd 100 | 100 | 112 | 14 | 6 | 100 | 112 | 15 | 2 |
YXd 105*6 | 105 | 117 | 14 | 6 | 105 | 117 | 15 | 2 |
YXd 105*8 | 105 | 121 | 18 | 8 | 105 | 121 | 19 | 2 |
YXd 110*6 | 110 | 122 | 14 | 6 | 110 | 122 | 15 | 2 |
YXd 110*8 | 110 | 126 | 18 | 8 | 110 | 126 | 19 | 2 |
YXd 115*6 | 115 | 127 | 14 | 6 | 115 | 127 | 15 | 2 |
YXd 115*8 | 115 | 131 | 18 | 8 | 115 | 131 | 19 | 2 |
YXd 120*6 | 120 | 132 | 14 | 6 | 120 | 132 | 15 | 2 |
YXd 120*8 | 120 | 136 | 18 | 8 | 120 | 136 | 19 | 2 |
YXd 125*6 | 125 | 137 | 14 | 6 | 125 | 137 | 15 | 2 |
YXd 125*8 | 125 | 141 | 18 | 8 | 125 | 141 | 19 | 2 |
YXd 130*6 | 130 | 142 | 14 | 6 | 130 | 142 | 15 | 2 |
YXd 130*8 | 130 | 146 | 18 | 8 | 130 | 146 | 19 | 2 |
YXd 135*6 | 135 | 147 | 14 | 6 | 135 | 147 | 15 | 2 |
YXd 135*8 | 135 | 151 | 18 | 8 | 135 | 151 | 19 | 2 |
YXd 140*6 | 140 | 152 | 14 | 6 | 140 | 152 | 15 | 2 |
YXd 140*8 | 140 | 156 | 18 | 8 | 140 | 156 | 19 | 2 |
YXd 145*6 | 145 | 157 | 14 | 6 | 145 | 157 | 15 | 2 |
YXd 145*8 | 145 | 161 | 18 | 8 | 145 | 161 | 19 | 2 |
YXd 150*6 | 150 | 162 | 14 | 6 | 150 | 162 | 15 | 2 |
YXd 150*8 | 150 | 166 | 18 | 8 | 150 | 166 | 19 | 2 |
YXd 155*6 | 155 | 167 | 14 | 6 | 155 | 167 | 15 | 2 |
YXd 155*8 | 155 | 171 | 18 | 8 | 155 | 171 | 19 | 2 |
YXd 160*6 | 160 | 172 | 14 | 6 | 160 | 172 | 15 | 2 |
YXd 160*8 | 160 | 176 | 18 | 8 | 160 | 176 | 19 | 2 |
YXd 165 | 165 | 181 | 18 | 8 | 165 | 181 | 19 | 2 |
YXd 170 | 170 | 186 | 18 | 8 | 170 | 186 | 19 | 2.5 |
YXd 175 | 175 | 191 | 18 | 8 | 175 | 191 | 19 | 2.5 |
YXd 180 | 180 | 196 | 18 | 8 | 180 | 196 | 19 | 2.5 |
YXd 185 | 185 | 201 | 18 | 8 | 185 | 201 | 19 | 2.5 |
YXd 190 | 190 | 206 | 18 | 8 | 190 | 206 | 19 | 2.5 |
YXd 195 | 195 | 211 | 18 | 8 | 195 | 211 | 19 | 2.5 |
YXd 200 | 200 | 216 | 18 | 8 | 200 | 216 | 19 | 2.5 |
YXd 205 | 205 | 221 | 18 | 8 | 205 | 221 | 19 | 2.5 |
YXd 210 | 210 | 226 | 18 | 8 | 210 | 226 | 19 | 2.5 |
YXd 215 | 215 | 231 | 18 | 8 | 215 | 231 | 19 | 2.5 |
YXd 220 | 220 | 236 | 18 | 8 | 220 | 236 | 19 | 2.5 |
YXd 225 | 225 | 241 | 18 | 8 | 225 | 241 | 19 | 2.5 |
YXd 230 | 230 | 246 | 18 | 8 | 230 | 246 | 19 | 2.5 |
YXd 235 | 235 | 251 | 18 | 8 | 235 | 251 | 19 | 2.5 |
YXd 240 | 240 | 256 | 18 | 8 | 240 | 256 | 19 | 2.5 |
YXd 245 | 245 | 261 | 18 | 8 | 245 | 261 | 19 | 2.5 |
YXd 250 | 250 | 266 | 18 | 8 | 250 | 266 | 19 | 2.5 |
YXd 255 | 255 | 271 | 18 | 8 | 255 | 271 | 19 | 2.5 |
YXd 260 | 260 | 276 | 18 | 8 | 260 | 276 | 19 | 2.5 |
YXd 265 | 265 | 281 | 18 | 8 | 265 | 281 | 19 | 2.5 |
YXd 270 | 270 | 286 | 18 | 8 | 270 | 286 | 19 | 2.5 |
YXd 275 | 275 | 291 | 18 | 8 | 275 | 291 | 19 | 2.5 |
YXd 280 | 280 | 296 | 18 | 8 | 280 | 296 | 19 | 2.5 |
YXd 285 | 285 | 301 | 18 | 8 | 285 | 301 | 19 | 2.5 |
YXd 290 | 290 | 306 | 18 | 8 | 290 | 306 | 19 | 2.5 |
YXd 295 | 295 | 311 | 18 | 8 | 295 | 311 | 19 | 2.5 |
YXd 300 | 300 | 316 | 18 | 8 | 300 | 316 | 19 | 2.5 |
YXd 310 | 310 | 334 | 24 | 12 | 310 | 334 | 25 | 3 |
YXd 320 | 320 | 344 | 24 | 12 | 320 | 344 | 25 | 3 |
YXd 330 | 330 | 354 | 24 | 12 | 330 | 354 | 25 | 3 |
YXd 340 | 340 | 364 | 24 | 12 | 340 | 364 | 25 | 3 |
YXd 350 | 350 | 374 | 24 | 12 | 350 | 374 | 25 | 3 |
YXd 360 | 360 | 384 | 24 | 12 | 360 | 384 | 25 | 3 |
YXd 380 | 380 | 404 | 24 | 12 | 380 | 404 | 25 | 3 |
YXd 400 | 400 | 424 | 24 | 12 | 400 | 424 | 25 | 3 |
YXd 420 | 420 | 444 | 24 | 12 | 420 | 444 | 25 | 3 |
YXd 450 | 450 | 474 | 24 | 12 | 450 | 474 | 25 | 4 |
YXd 500 | 500 | 524 | 24 | 12 | 500 | 524 | 25 | 4 |
YXd 560 | 560 | 584 | 24 | 12 | 560 | 584 | 25 | 4 |
YXd 600 | 600 | 624 | 24 | 12 | 600 | 624 | 25 | 4 |
YXd 630 | 630 | 654 | 24 | 12 | 630 | 654 | 25 | 4 |
YXd 650 | 650 | 674 | 24 | 12 | 650 | 674 | 25 | 4 |
备注:如果您所需型号不在此表格内,请直接联系我们!